| | | | |
| |
+/- |
Artist |
# of Uses last Week |
| 1. | +1
| jhunmarsebalda | 49,231 |
| 2. | -1
| nenenghelen | 47,799 |
| 3. | +1
| dvenzcode | 41,334 |
| 4. | +5
| cuidato_con_el_angel | 36,670 |
| 5. | -2
| sera34 | 32,135 |
| 6. | -
| jesse146 | 30,296 |
| 7. | -2
| lovelyMarie08 | 28,057 |
| 8. | -1
| nyuszo4ozike | 27,167 |
| 9. | +2
| pupileczka | 24,768 |
| 10. | -2
| alma50 | 23,913 |
| 11. | -1
| heniapak | 21,378 |
| 12. | -
| cararay | 18,378 |
| 13. | -
| tryky5carla | 18,287 |
| 14. | +5
| blingeemikoh | 18,128 |
| 15. | -1
| nuci4you | 18,087 |
| 16. | -1
| EchoCharly | 18,039 |
| 17. | +3
| laydeeheart11 | 15,745 |
| 18. | +6
| cmachao | 15,211 |
| 19. | -1
| ZingerBug | 14,718 |
| 20. | +3
| ghy01 | 14,289 |
| 21. | -
| adriana1973 | 14,228 |
| 22. | -
| evmasy | 14,118 |
| 23. | +4
| prplkises71 | 13,913 |
| 24. | +5
| margarita2007-CT | 13,386 |
| 25. | -
| Tracey1805 | 13,326 |
| 26. | -
| schnuckel1010 | 13,008 |
| 27. | -11
| winnietot | 12,326 |
| 28. | +3
| rosariorivera | 12,299 |
| 29. | -12
| creative34 | 12,018 |
| 30. | -
| SAGITARIANA19 | 11,186 |
| 31. | +2
| jacksbaby6 | 10,308 |
| 32. | -
| CarolinaMel | 10,198 |
| 33. | -5
| marizsha | 9,523 |
| 34. | -
| Goca1510 | 9,447 |
| 35. | +5
| marycarmenkim | 8,910 |
| 36. | +1
| nefriti | 8,830 |
| 37. | +1
| rikiche325 | 8,738 |
| 38. | +5
| lyndip | 8,415 |
| 39. | -3
| yfaith | 8,223 |
| 40. | -5
| MicFish3 | 8,153 | |
| | | | |
|
| | | | |
11/27 Thanksgiving Turkey Day! Thanksgiving is a U.S. Holiday to give thanks for the harvest season. It is a time for family and friends to gather together for a dinner or feast. more...
| | | | |
|
|