| | | | |
| |
+/- |
Artist |
# of Uses last Week |
| 1. | -
| jhunmarsebalda | 78,353 |
| 2. | -
| sera34 | 58,351 |
| 3. | +2
| jesse146 | 57,644 |
| 4. | -1
| dvenzcode | 56,882 |
| 5. | +1
| lovelyMarie08 | 47,522 |
| 6. | -2
| EchoCharly | 43,170 |
| 7. | +7
| cararay | 25,819 |
| 8. | +3
| heniapak | 23,981 |
| 9. | -2
| nyuszo4ozike | 23,896 |
| 10. | -2
| blingeemikoh | 23,875 |
| 11. | +13
| nefriti | 23,169 |
| 12. | +23
| yfaith | 22,414 |
| 13. | -4
| ZingerBug | 22,172 |
| 14. | -4
| nenenghelen | 21,706 |
| 15. | +8
| alma50 | 19,497 |
| 16. | -4
| pupileczka | 17,452 |
| 17. | -2
| laydeeheart11 | 17,288 |
| 18. | -
| cmachao | 16,911 |
| 19. | +18
| MicFish3 | 16,764 |
| 20. | -
| tryky5carla | 16,758 |
| 21. | -
| SAGITARIANA19 | 16,221 |
| 22. | +5
| evmasy | 16,053 |
| 23. | +2
| cuidato_con_el_angel | 15,846 |
| 24. | -5
| ghy01 | 15,600 |
| 25. | -12
| prplkises71 | 15,465 |
| 26. | -10
| adriana1973 | 14,491 |
| 27. | +9
| Tracey1805 | 13,537 |
| 28. | +1
| winnietot | 13,492 |
| 29. | +1
| margarita2007-CT | 12,652 |
| 30. | +4
| rikiche325 | 12,545 |
| 31. | +1
| nuci4you | 12,467 |
| 32. | +7
| schnuckel1010 | 12,336 |
| 33. | +7
| Goca1510 | 11,173 |
| 34. | -17
| l55pow | 10,985 |
| 35. | -4
| jacksbaby6 | 10,527 |
| 36. | +2
| utugay | 10,044 |
| 37. | -11
| lyndip | 10,034 |
| 38. | -5
| rosariorivera | 9,966 |
| 39. | +2
| gabrella123 | 8,909 |
| 40. | +3
| browsekimmis | 8,627 | |
| | | | |
|
| | | | |
Your Relationships Friends. Family. Kids. Love. Romance. Marriage. - what can you say? You love 'em. They make your life precious. Let 'em know with a great Kimi. more...
| | | | |
|
|
Click here to create your account!
|