|
| |
|
| |
| |
+/- |
Artist |
# of Uses |
| 1. | -
| ZingerBug | 2,172,899 | | 2. | -
| cararay | 1,017,531 | | 3. | -
| diana02 | 689,451 | | 4. | -
| chant3 | 536,883 | | 5. | -
| HoodBaby09 | 526,215 | | 6. | -
| rikiche325 | 465,817 | | 7. | -
| bubbles | 353,312 | | 8. | -
| TEXIE | 319,027 | | 9. | -
| aikquel | 293,983 | | 10. | -
| snoopyconfused | 280,849 | | 11. | -
| mella159 | 260,510 | | 12. | -
| MISS-R3D | 210,503 | | 13. | -
| sazzyuk | 206,499 | | 14. | -
| muneka280 | 204,279 | | 15. | -
| sonyismile | 200,815 | | 16. | -
| diana_palacios2000 | 191,131 | | 17. | -
| lawan101 | 189,523 | | 18. | -
| fuzzypawz | 188,555 | | 19. | -
| prose3 | 183,111 | | 20. | -
| sunnysmiler | 182,531 | | 21. | -
| heather78 | 178,098 | | 22. | -
| chromaluna | 176,051 | | 23. | -
| johnnyboyKy | 166,295 | | 24. | -
| GinaHolic | 156,561 | | 25. | -
| tessa_kepner | 156,033 | | 26. | -
| marolynh | 144,884 | | 27. | -
| WildPassion19 | 144,367 | | 28. | -
| shannon_2003 | 137,143 | | 29. | -
| MISSRAE24 | 131,003 | | 30. | -
| DebbieChula | 130,154 | | 31. | -
| sleepinglady | 128,744 | | 32. | -
| shellraeg | 126,686 | | 33. | -
| n8ive_baby74 | 126,366 | | 34. | -
| browsekimmis | 125,699 | | 35. | -
| islandgirls27 | 119,013 | | 36. | -
| bofolion | 117,599 | | 37. | -
| mcclain32421 | 117,480 | | 38. | -
| yvenej | 114,661 | | 39. | -
| MizzRED | 111,960 | | 40. | -
| sexy_red15 | 107,618 | | | |
|
| |
|
| | |
| |
|
| |
5/11 - Mother's Day There are billions of mothers. You had better remember yours, buster! Lots of roses and photo frames to show your love. more... | |
|
| |
|
|
| | Happy... 8 uses |
|
| | About The Girl 16,289 uses |
|
| |
| | I Cried 13 uses |
| | Sexy Black &... 3,794 uses |
| | Welcome To My... 4,682 uses |
| | 1 Hundred... 3 uses |
| | Lights Of My... 4,357 uses |
| | Happy... 1 use |
|
| | Too Cute Reward 23,318 uses |
| | Get Me Out... 13 uses |
| |
|