| | | | |
| |
+/- |
Artist |
# of Uses last Week |
| 1. | -
| nenenghelen | 54,192 |
| 2. | -
| jhunmarsebalda | 50,690 |
| 3. | -
| sera34 | 43,551 |
| 4. | -
| dvenzcode | 39,130 |
| 5. | -
| lovelyMarie08 | 34,777 |
| 6. | +1
| jesse146 | 30,423 |
| 7. | +1
| nyuszo4ozike | 29,799 |
| 8. | -2
| alma50 | 29,204 |
| 9. | -
| cuidato_con_el_angel | 28,095 |
| 10. | +3
| heniapak | 21,574 |
| 11. | -
| pupileczka | 21,348 |
| 12. | +5
| cararay | 19,180 |
| 13. | -3
| tryky5carla | 19,119 |
| 14. | -
| nuci4you | 18,786 |
| 15. | -
| EchoCharly | 18,415 |
| 16. | -
| winnietot | 17,763 |
| 17. | -5
| creative34 | 17,199 |
| 18. | +3
| ZingerBug | 16,338 |
| 19. | +1
| blingeemikoh | 15,849 |
| 20. | -2
| laydeeheart11 | 15,774 |
| 21. | +4
| adriana1973 | 15,633 |
| 22. | +4
| evmasy | 15,288 |
| 23. | -4
| ghy01 | 14,439 |
| 24. | -2
| cmachao | 14,434 |
| 25. | +3
| Tracey1805 | 14,075 |
| 26. | -3
| schnuckel1010 | 13,447 |
| 27. | +3
| prplkises71 | 13,034 |
| 28. | -4
| marizsha | 12,660 |
| 29. | -2
| margarita2007-CT | 11,716 |
| 30. | +1
| SAGITARIANA19 | 11,063 |
| 31. | +7
| rosariorivera | 10,966 |
| 32. | +11
| CarolinaMel | 10,077 |
| 33. | -4
| jacksbaby6 | 9,730 |
| 34. | +17
| Goca1510 | 9,521 |
| 35. | -3
| MicFish3 | 9,145 |
| 36. | -1
| yfaith | 9,057 |
| 37. | -1
| nefriti | 8,901 |
| 38. | -1
| rikiche325 | 8,655 |
| 39. | +8
| elanycek | 7,641 |
| 40. | -1
| marycarmenkim | 7,377 | |
| | | | |
|
| | | | |
Your Relationships Friends. Family. Kids. Love. Romance. Marriage. - what can you say? You love 'em. They make your life precious. Let 'em know with a great Kimi. more...
| | | | |
|
|