|
|
Kimi Artist Ranking Period:
Daily
Weekly
Monthly
Overall
|
| |
|
| |
| |
+/- |
Artist |
# of Uses |
| 1. | -
| ZingerBug | 2,577,686 | | 2. | -
| cararay | 1,683,093 | | 3. | -
| diana02 | 847,031 | | 4. | -
| rikiche325 | 761,965 | | 5. | -
| HoodBaby09 | 643,069 | | 6. | -
| chant3 | 642,926 | | 7. | -
| bubbles | 458,818 | | 8. | -
| TEXIE | 429,198 | | 9. | -
| aikquel | 380,165 | | 10. | -
| snoopyconfused | 349,265 | | 11. | -
| mella159 | 317,893 | | 12. | -
| lawan101 | 275,845 | | 13. | -
| sonyismile | 272,856 | | 14. | -
| fuzzypawz | 269,925 | | 15. | -
| MISS-R3D | 265,982 | | 16. | -
| browsekimmis | 261,430 | | 17. | -
| prose3 | 258,797 | | 18. | -
| sunnysmiler | 243,612 | | 19. | -
| sazzyuk | 237,941 | | 20. | -
| johnnyboyKy | 231,143 | | 21. | +1
| grazythebeauty | 230,449 | | 22. | -1
| heather78 | 224,832 | | 23. | -
| diana_palacios2000 | 222,323 | | 24. | -
| muneka280 | 222,003 | | 25. | -
| chromaluna | 208,542 | | | |
|
| |
|
|
|
|
| |
|
| |
How do I get to be a Kimi Artist?
In order to get on the list, you need to create original Kimis and have at least one other
person customize your original kimis. So:
How do I move up in the rankings?
In order to get high up in the rankings, you need popular original kimis.
Here are a few tips:
| | |
|
| |
|
|